Ultrasonic Flow Meter
- Linearity:0.5%
- Repeatability:0.2%
- Accuracy:±1% of reading at rates>0.2 mps
- Velocity:±32 m/s
- Size:DN15-DN6000
V-method installation is the moswidely used mode for daily measurement with pipe inner diameters ranging from 15 millimeter to 200 millimeter. It is also called reflective mode or method.
Z-method is commonly used when the pipe diameter is between 300 millimeters and 500 millimeters.
W-method is usually used on plastic pipes with a diameter from 15 millimeters to 100 millimeters
Linearity | 0.5% |
Repeatability | 0.2% |
Accuracy | ±1% of reading at rates>0.2mps |
Response | 0-999 seconds |
Velocity | ±32m/s |
Pipe Size | 15mm-6000mm |
Rate Units | Meter,Feet,Cubic Meter,Liter,Cubic Feet,USA Gallon,UK Gallon, Oil Barrel,USA Liquid Barrel, UK Liquid Barrel; |
Totalizer | 7-digit totalizers for net accumulation and positive and negative accumulations |
Liquid Types | all liquids |
Security | Locks of Set values, you have to unlock while changing data; |
Display | 4x8 Chinese or 4x16 English letters |
Communication Interface | RS-232C,baud-rate :from 75 to 57600.Protocol made by the manufacturer and compatible with that of the FUJI ultrasonic flow meter. |
Transducers | Model M1 for standard,other 3 models for optional |
Transducer Cord | Standard 2x5 meters,optional 2x10 meters |
Power Supply | 3AAA Ni-Hbuilt-inbatteries.When fully rech arged it will lastover 10 hours of operation. |
100V-240VAC for the charger | |
Data Logger | Built-in data logger can store over 2000 lines of data |
Manual | 7-digit press-key-to-gototalizer for calibration |
Housing | ABS |