Digital display natural gas trubine flow meter
- Accuracy:1.0%,1.5%
- Body material:Aluminum Alloy,SS304,SS316
- Output :4-20mA,RS485
- Size:DN20~DN300
- Display :Digital
Digital display natural gas trubine flow meter
Nominal Diameter | DN25-DN400 |
Nominal Pressure | 1.0Mpa/1.6Mpa/2.5Mpa/4.0Mpa |
Range Ratio | Max 40:1 (under P=101.325Kpa,T=293.15K) |
Accuracy | 1.5% (Standard), 1.0 (Optional) |
Repeatability | Better than 0.2% |
Explosion Proof | ExiallCT6Ga |
Protection | IP65 |
Shell Material | Aluminum Alloy/Carbon Steel/Stainless Steel |
Power Supply |
3.6V Lithum Battery Powered External power DC18-30V |
output Signal | 4-20mA,Pulse,Alarm |
Communication | RS485 Modbus RTU |
QTWG | Parameters | XXX | X | X | X | X | X | X | X |
Size (mm) | DN25-DN400mm | ||||||||
Accuracy | 1.5% (standard) | 1 | |||||||
1.0% | 2 | ||||||||
Nominal Pressure |
1.0MPa | 1 | |||||||
1.6MPa | 2 | ||||||||
2.5MPa | 3 | ||||||||
4.0MPa | 4 | ||||||||
Others | 5 | ||||||||
Body Material |
Aluminum Alloy (For size below DN150mm) |
1 | |||||||
Carbon Steel | 2 | ||||||||
Stainless Steel | 3 | ||||||||
Output/Communication | Pulse+4-20mA | 1 | |||||||
Pulse+4~20mA+485 | 3 | ||||||||
Pulse+4~20mA+HART | 4 | ||||||||
Power Supply | Battery Powered + External Power DC24V (two-wire) | 1 | |||||||
Battery Powered +External Power DC24V (three-wire) | 2 | ||||||||
Ex-proof | With | 1 | |||||||
Without | 2 |
• Advanced DN15-300mm sonic nozzle gas flow calibration system
• Each flow meter is calibrated and attached with calibration certificate
Nominal Diameter | DN25~DN400 |
Nominal Pressure | 1.0Mpa/1.6Mpa/2.5Mpa/4.0Mpa |
Range Ratio | Max.40: |
Accuracy | 1.5% ,1.0% |
Repeatability | Better than 0.2% |
Explosion Proof | ExiallCT6Ga |
Protection | IP65 |
Shell Material | Aluminum Alloy/Carbon steel/Stainless steel |
Power supply | 3.6V battery,Extrnal power DN18-30V |
Output signal | 4-20mA,Pulse,Alarm |
Communication | RS485 MODBUS RTU |